EU to US Shoe Size
EU 42 = US men 9 (UK 8, CM / JP 27).
Pick your EU size and see the US size for men, women, and kids, plus UK, CM, and foot length.
Your converted size
EU 42 equals
9 US men
UK 8 · CM / JP 27 · Foot 10.33 in
US women 10.5
Generic reference chart · How we convert
Your size at Adidas
Nike US men 9 equals
9 Adidas US men
UK 8.5 · EU 42 2/3 · CM 27
Matched on the CM label: Nike and Adidas both print CM 27.
Brand charts as published · Between two sizes? · How we convert
Measure heel to longest toe in the evening, with socks on. Use the longer foot.
Your size
Men’s and women’s: the nearest size. Kids: the smallest size that covers your foot · How we convert
EU to US chart.
Find your EU number and read the US size for men’s, women’s, and big kids’ shoes. Each EU size opens its own page with every brand.
| EU size | US men’s | US women’s | US big kids |
|---|---|---|---|
| EU 35 | not listed | US 5 | US 3Y |
| EU 36 | not listed | US 5.5-6 | US 4Y |
| EU 37 | not listed | US 6.5 | US 5Y |
| EU 38 | US 6 | US 7.5 | US 5.5Y |
| EU 39 | US 7 | US 8 | US 6.5Y |
| EU 40 | US 7.5 | US 9 | US 7Y |
| EU 41 | US 8 | US 9.5-10 | not listed |
| EU 42 | US 9 | US 10.5 | not listed |
| EU 43 | US 10 | US 11-12 | not listed |
| EU 44 | US 10.5 | US 12 | not listed |
| EU 45 | US 11 | not listed | not listed |
| EU 46 | US 12 | not listed | not listed |
| EU 47 | US 13 | not listed | not listed |
| EU 48 | US 14 | not listed | not listed |
Where one EU size sits between two US sizes, both are shown. A dash means the generic chart does not list that size. Full charts with UK, CM, and foot length: Men’s chart · Women’s chart
How each brand writes EU sizes.
Adidas, Hoka, and Salomon step in thirds (42 2/3). Crocs lists two EU numbers per size (42-43). Steve Madden mixes single EU sizes and pairs (42, 42-43). Birkenstock, Dr. Martens, Golden Goose, ECCO, Dansko, and Vivobarefoot use whole sizes only. The other 25 brands use whole and half sizes (42.5). Convert the EU number exactly as the brand prints it.
| Brand | EU steps | Men's EU range | Women's EU range |
|---|---|---|---|
| Nike | Whole and half (42.5) | 35.5 to 52.5 | 33.5 to 48 |
| Adidas | Thirds (42 2/3) | 36 to 53 1/3 | 36 to 50 |
| New Balance | Whole and half (42.5) | 36 to 53 | 34 to 49 |
| Under Armour | Whole and half (42.5) | 40 to 50.5 | 35.5 to 44.5 |
| ASICS | Whole and half (42.5) | 36 to 50.5 | 34.5 to 46 |
| Vans | Whole and half (42.5) | 38.5 to 50 | 34.5 to 43 |
| Converse | Whole and half (42.5) | 35 to 50 | 35 to 50 |
| Skechers | Whole and half (42.5) | 39 to 50.5 | 35 to 43 |
| Puma* | Whole and half (42.5) | 38 to 51 | 35.5 to 42.5 |
| Reebok* | Whole and half (42.5) | 38.5 to 50 | 35 to 44 |
| Brooks | Whole and half (42.5) | 37.5 to 50.5 | 35.5 to 45.5 |
| Hoka* | Thirds (42 2/3) | 37 1/3 to 52 | 34 to 44 2/3 |
| On | Whole and half (42.5) | 40 to 50 | 36 to 44 |
| Salomon | Thirds (42 2/3) | 36 to 50 2/3 | 36 to 50 2/3 |
| Birkenstock | Whole sizes | 40 to 50 | 35 to 42 |
| Crocs | Pairs (42-43) | 33 to 53 | 33 to 53 |
| UGG | Whole and half (42.5) | 34.5 to 52 | 34.5 to 52 |
| Stride Rite | not listed | not listed | not listed |
| Dr. Martens | Whole sizes | 36 to 50 | 36 to 50 |
| Blundstone | not listed | not listed | not listed |
| Golden Goose | Whole sizes | 39 to 50 | 34 to 42 |
| Merrell | Whole and half (42.5) | 40 to 51 | 35 to 43 |
| Saucony | Whole and half (42.5) | 35 to 53 | 35 to 53 |
| Timberland | Whole and half (42.5) | 37.5 to 50 | 35.5 to 42 |
| Mizuno | Whole and half (42.5) | 36 to 48.5 | 36 to 48.5 |
| KEEN | Whole and half (42.5) | 39.5 to 49 | 35 to 43 |
| Steve Madden | Whole and pairs (42, 42-43) | 39 to 49 | 35 to 44 |
| Veja | Whole and half (42.5) | 39 to 50 | 35 to 42.5 |
| Clarks | Whole and half (42.5) | 39.5 to 49.5 | 35.5 to 42.5 |
| ECCO | Whole sizes | 35 to 50 | 34 to 43 |
| Onitsuka Tiger | Whole and half (42.5) | 36 to 49 | 34.5 to 47 |
| Dansko | Whole sizes | 41 to 48 | 35 to 43 |
| See Kai Run | not listed | not listed | not listed |
| Ten Little | not listed | not listed | not listed |
| Christian Louboutin | Whole and half (42.5) | 39 to 48 | 34 to 42 |
| Ariat | Whole and half (42.5) | 39 to 48 | 36 to 42.5 |
| Red Wing | Whole and half (42.5) | 34.5 to 50 | 34.5 to 50 |
| Altra | Whole and half (42.5) | 37 to 51.5 | 34.5 to 46 |
| Kurt Geiger | Whole and half (42.5) | 39 to 46 | 35 to 41 |
| Vivobarefoot | Whole sizes | 40 to 51 | 35 to 43 |
* Chart from a retailer copy, the official page was not reachable. A dash means the brand does not list that size.