Women's Shoe Size Chart
US women 8 = EU 39 (UK 6, CM / JP 25).
The generic chart gives one EU size per US size. Brands print their own, so the second table shows each brand side by side.
Your converted size
US women 8 equals
39 EU
UK 6 · CM / JP 25 · Foot 9.50 in
US men 6.5
Generic reference chart · How we convert
Your size at Adidas
Nike US women 8 equals
8 Adidas US women
UK 6.5 · EU 40 · CM 25
Matched on the CM label: Nike and Adidas both print CM 25.
Brand charts as published · Between two sizes? · How we convert
Measure heel to longest toe in the evening, with socks on. Use the longer foot.
Your size
Men’s and women’s: the nearest size. Kids: the smallest size that covers your foot · How we convert
Conversion chart.
Generic reference chart. Brands round differently, so check the brand chart for the exact model.
| US women | US men | UK | EU | CM / JP | Foot (in) | Foot (cm) |
|---|---|---|---|---|---|---|
| 4 | 2.5 | 2 | 34 | 21 | 8.17 | 20.7 |
| 5 | 3.5 | 3 | 35 | 22 | 8.50 | 21.6 |
| 5.5 | 4 | 3.5 | 35.5 | 22.5 | 8.67 | 22.0 |
| 6 | 4.5 | 4 | 36.5 | 23 | 8.83 | 22.4 |
| 6.5 | 5 | 4.5 | 37 | 23.5 | 9.00 | 22.9 |
| 7 | 5.5 | 5 | 37.5 | 24 | 9.17 | 23.3 |
| 7.5 | 6 | 5.5 | 38 | 24.5 | 9.33 | 23.7 |
| 8 | 6.5 | 6 | 39 | 25 | 9.50 | 24.1 |
| 8.5 | 7 | 6.5 | 39.5 | 25.5 | 9.67 | 24.6 |
| 9 | 7.5 | 7 | 40 | 26 | 9.83 | 25.0 |
| 9.5 | 8 | 7.5 | 40.5 | 26.5 | 10.00 | 25.4 |
| 10 | 8.5 | 8 | 41.5 | 27 | 10.17 | 25.8 |
| 10.5 | 9 | 8.5 | 42 | 27.5 | 10.33 | 26.2 |
| 11 | 9.5 | 9 | 42.5 | 28 | 10.50 | 26.7 |
| 12 | 10.5 | 10 | 44 | 29 | 10.83 | 27.5 |
EU women's sizes at each brand.
The EU size each brand prints for a US women's size, exactly as published. The generic chart above uses one EU size per US size.
| Brand | US 5 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 |
|---|---|---|---|---|---|---|---|---|
| Nike | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| Adidas | 36 | 37 1/3 | 38 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 1/3 |
| New Balance | 35 | 36.5 | 37.5 | 39 | 40.5 | 41.5 | 43 | 44 |
| Under Armour | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| ASICS | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43.5 | 44.5 |
| Vans | 34.5 | 36 | 37 | 38.5 | 40 | 41 | 42.5 | not listed |
| Converse | 35 | 36.5 | 37.5 | 39 | 40 | 41.5 | 42.5 | 44 |
| Skechers | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Puma* | not listed | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | not listed |
| Reebok* | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | 44 |
| Brooks | 35.5 | 36.5 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| Hoka* | 35 1/3 | 36 2/3 | 38 | 39 1/3 | 40 2/3 | 42 | 43 1/3 | 44 2/3 |
| On | 36 | 37 | 38 | 39 | 40.5 | 42 | 43 | 44 |
| Salomon | 36 | 37 1/3 | 38 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 1/3 |
| Birkenstock | 36 | 37 | 38 | 39 | 40 | 41 | 42 | not listed |
| Crocs | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 |
| UGG | 36 | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44 |
| Dr. Martens | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 45 |
| Blundstone | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed |
| Golden Goose | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Merrell | 35 | 36 | 37.5 | 38.5 | 40 | 41 | 42.5 | not listed |
| Saucony | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| Timberland | 35.5 | 37 | 38 | 39 | 40 | 41.5 | 42 | not listed |
| Mizuno | not listed | 36 | 37 | 38.5 | 40 | 41 | 42.5 | 44 |
| KEEN | 35 | 36 | 37.5 | 38.5 | 39.5 | 40.5 | 42 | 43 |
| Steve Madden | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
| Veja | 36 | 37 | 38 | 39 | 40 | 41 | 42 | not listed |
| Clarks | not listed | 36 | 37.5 | 39 | 40 | 41.5 | 42.5 | not listed |
| ECCO | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Onitsuka Tiger | 35.5 | 37 | 38 | 39.5 | 40.5 | 42 | 43.5 | 44.5 |
| Dansko | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Christian Louboutin | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Ariat | not listed | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 42.5 | not listed |
| Red Wing | 34.5 | 36 | 37.5 | 38.5 | 40 | 41.5 | 42.5 | 43.5 |
| Altra | 35.5 | 37 | 38 | 39 | 40.5 | 42 | 43 | 44.5 |
| Kurt Geiger | 35 | 36 | 37 | 38.5 | 40 | 41 | not listed | not listed |
| Vivobarefoot | 36 | 37 | 38 | 39 | 40 | 41 | 43 | not listed |
* Chart from a retailer copy, the official page was not reachable. A dash means the brand does not list that size.