Korean Shoe Size to US
CM / JP label 25 = US women 8 (UK 6, EU 39).
Korean sizes count millimeters, so 250 means 25 cm. Nike Korea prints them as its Japanese label times ten; the Korean standard measures the foot.
Your converted size
CM / JP label 25 equals
8 US women
UK 6 · EU 39 · Foot 9.50 in
US men 6.5
Generic reference chart · How we convert
Your size at Adidas
Nike US women 8 equals
8 Adidas US women
UK 6.5 · EU 40 · CM 25
Matched on the CM label: Nike and Adidas both print CM 25.
Brand charts as published · Between two sizes? · How we convert
Measure heel to longest toe in the evening, with socks on. Use the longer foot.
Your size
Men’s and women’s: the nearest size. Kids: the smallest size that covers your foot · How we convert
Korean size to US chart.
Korean sizes are millimeters. Use the label columns for a number from a shoe box or a shop listing, the foot columns for your measured foot.
| KR size | Label → US women’s | Label → US men’s | Foot → US women’s | Foot → US men’s |
|---|---|---|---|---|
| KR 220 | US 5 | not listed | US 5.5 | not listed |
| KR 225 | US 5.5 | not listed | US 6 | not listed |
| KR 230 | US 6 | not listed | US 6.5 | not listed |
| KR 235 | US 6.5 | not listed | US 7.5 | US 6 |
| KR 240 | US 7 | US 6 | US 8 | US 6.5 |
| KR 245 | US 7.5 | US 6.5 | US 8.5 | US 7 |
| KR 250 | US 8 | US 7 | US 9 | US 7.5 |
| KR 255 | US 8.5 | US 7.5 | US 9.5 | US 8 |
| KR 260 | US 9 | US 8 | US 10.5 | US 9 |
| KR 265 | US 9.5 | US 8.5 | US 11 | US 9.5 |
| KR 270 | US 10 | US 9 | US 11 | US 10 |
| KR 275 | US 10.5 | US 9.5 | US 12 | US 10.5 |
| KR 280 | US 11 | US 10 | not listed | US 11 |
| KR 285 | not listed | US 10.5 | not listed | US 11.5 |
| KR 290 | US 12 | US 11 | not listed | US 12 |
| KR 295 | not listed | US 11.5 | not listed | US 13 |
| KR 300 | not listed | US 12 | not listed | US 13 |
Label columns follow Nike Korea, where the KR size is the CM / JP label × 10. Foot columns read the number as foot length in mm, as the Korean standard KS M 6681 does. One Korean study found a 265 mm shoe made for a 260 mm foot. Sources: Nike Korea size chart · Korean last study (265 mm shoe, 260 mm foot)
KR sizes at each brand.
Each brand’s CM number × 10 for US women’s 5 to 9. Nike Korea prints exactly these numbers as its KR size; for the other brands this is simply their CM column in mm.
| Brand | US 5 | US 6 | US 7 | US 8 | US 9 | CM means |
|---|---|---|---|---|---|---|
| Nike | 220 | 230 | 240 | 250 | 260 | Box label |
| Adidas | 220 | 230 | 240 | 250 | 260 | Box label |
| New Balance | 220 | 230 | 240 | 250 | 260 | Foot length |
| Under Armour | 225 | 235 | 240 | 245 | 255 | Box label |
| ASICS | 225 | 230 | 240 | 250 | 257.5 | Foot length |
| Vans | 215 | 225 | 235 | 245 | 255 | Foot length |
| Converse | 220 | 230 | 240 | 245 | 255 | Foot length |
| Puma* | not listed | 225 | 235 | 245 | 255 | Foot length |
| Reebok* | 216 | 224 | 234 | 241 | 249 | Foot length |
| Hoka* | 215 | 225 | 235 | 245 | 255 | Foot length |
| On | 220 | 230 | 240 | 250 | 260 | Box label |
| Salomon | 215 | 225 | 235 | 245 | 255 | Foot length |
| Birkenstock | 230 | 240 | 245 | 250 | 260 | Foot length |
| Crocs | 210 | 220 | 230 | 240 | 250 | Box label |
| UGG | 220 | 230 | 240 | 250 | 260 | Foot length |
| Dr. Martens | 220 | 230 | 240 | 250 | 260 | Foot length |
| Golden Goose | 230 | 237 | 243 | 250 | 257 | Foot length |
| Merrell | 220 | 230 | 240 | 250 | 260 | Box label |
| Saucony | 215 | 225 | 235 | 245 | 255 | Box label |
| Timberland | 220 | 230 | 240 | 250 | 260 | Box label |
| Mizuno | not listed | 225 | 235 | 245 | 255 | Box label |
| KEEN | 221 | 229 | 237 | 245 | 253 | Foot length |
| Steve Madden | 216 | 225 | 235 | 241 | 251 | Foot length |
| Veja | 226 | 233 | 240 | 246 | 253 | Foot length |
| Clarks | 216 | 225 | 233 | 241 | 250 | Foot length |
| ECCO | 230 | 236 | 243 | 250 | 256 | Foot length |
| Onitsuka Tiger | 225 | 230 | 240 | 250 | 257.5 | Foot length |
| Red Wing | 215 | 225 | 235 | 245 | 255 | Box label |
| Altra | 215 | 225 | 235 | 245 | 255 | Foot length |
| Kurt Geiger | 220 | 230 | 240 | 250 | 260 | Foot length |
| Vivobarefoot | 228 | 235 | 241 | 248 | 254 | Foot length |
* Chart from a retailer copy, the official page was not reachable. A dash means the brand does not list that size.