Men's Shoe Size Chart
US men 9 = EU 42 (UK 8, CM / JP 27).
The generic chart gives one EU size per US size. Brands print their own, so the second table shows each brand side by side.
Your converted size
US men 9 equals
42 EU
UK 8 · CM / JP 27 · Foot 10.33 in
US women 10.5
Generic reference chart · How we convert
Your size at Adidas
Nike US men 9 equals
9 Adidas US men
UK 8.5 · EU 42 2/3 · CM 27
Matched on the CM label: Nike and Adidas both print CM 27.
Brand charts as published · Between two sizes? · How we convert
Measure heel to longest toe in the evening, with socks on. Use the longer foot.
Your size
Men’s and women’s: the nearest size. Kids: the smallest size that covers your foot · How we convert
Conversion chart.
Generic reference chart. Brands round differently, so check the brand chart for the exact model.
| US men | US women | UK | EU | CM / JP | Foot (in) | Foot (cm) |
|---|---|---|---|---|---|---|
| 6 | 7.5 | 5 | 38 | 24 | 9.33 | 23.7 |
| 6.5 | 8 | 5.5 | 38.5 | 24.5 | 9.50 | 24.1 |
| 7 | 8.5 | 6 | 39 | 25 | 9.67 | 24.6 |
| 7.5 | 9 | 6.5 | 40 | 25.5 | 9.83 | 25.0 |
| 8 | 9.5 | 7 | 41 | 26 | 10.00 | 25.4 |
| 8.5 | 10 | 7.5 | 41.5 | 26.5 | 10.17 | 25.8 |
| 9 | 10.5 | 8 | 42 | 27 | 10.33 | 26.2 |
| 9.5 | 11 | 8.5 | 42.5 | 27.5 | 10.50 | 26.7 |
| 10 | 11.5 | 9 | 43 | 28 | 10.67 | 27.1 |
| 10.5 | 12 | 9.5 | 44 | 28.5 | 10.83 | 27.5 |
| 11 | 12.5 | 10 | 45 | 29 | 11.00 | 27.9 |
| 11.5 | 13 | 10.5 | 45.5 | 29.5 | 11.17 | 28.4 |
| 12 | 13.5 | 11 | 46 | 30 | 11.33 | 28.8 |
| 13 | 14.5 | 12 | 47 | 31 | 11.67 | 29.6 |
| 14 | 15.5 | 13 | 48 | 32 | 12.00 | 30.5 |
| 15 | 16.5 | 14 | 49 | 33 | 12.33 | 31.3 |
EU men's sizes at each brand.
The EU size each brand prints for a US men's size, exactly as published. The generic chart above uses one EU size per US size.
| Brand | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 |
|---|---|---|---|---|---|---|---|---|---|
| Nike | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 48.5 |
| Adidas | 38 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 1/3 | 46 2/3 | 48 | 49 1/3 |
| New Balance | 38.5 | 40 | 41.5 | 42.5 | 44 | 45 | 46.5 | 47.5 | 49 |
| Under Armour | not listed | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 48.5 |
| ASICS | 39 | 40 | 41.5 | 42.5 | 44 | 45 | 46.5 | 48 | 49 |
| Vans | not listed | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48 |
| Converse | 39 | 40 | 41.5 | 42.5 | 44 | 45 | 46.5 | 48 | 49 |
| Skechers | not listed | 39.5 | 41 | 42 | 43 | 45 | 46 | 47.5 | 48.5 |
| Puma* | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48.5 |
| Reebok* | not listed | 39 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 48.5 |
| Brooks | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46 | 47.5 | 48.5 |
| Hoka* | 38 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 1/3 | 46 2/3 | 48 | 49 1/3 |
| On | not listed | 40 | 41 | 42.5 | 44 | 45 | 47 | 48 | 49 |
| Salomon | 38 2/3 | 40 | 41 1/3 | 42 2/3 | 44 | 45 1/3 | 46 2/3 | 48 | 49 1/3 |
| Birkenstock | not listed | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Crocs | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 |
| UGG | 38 | 39.5 | 40.5 | 42 | 43 | 44 | 45.5 | 47 | 48.5 |
| Dr. Martens | 38 | 39 | 41 | 42 | 43 | 45 | 46 | 47 | 48 |
| Blundstone | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed | not listed |
| Golden Goose | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Merrell | not listed | 40 | 41.5 | 43 | 44 | 45 | 46.5 | 48 | 49 |
| Saucony | 38.5 | 40 | 41 | 42.5 | 44 | 45 | 46.5 | 48 | 49 |
| Timberland | 39 | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 |
| Mizuno | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 48.5 |
| KEEN | not listed | 39.5 | 40.5 | 42 | 43 | 44.5 | 46 | 47 | 47.5 |
| Steve Madden | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Veja | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 48 | 49 |
| Clarks | not listed | 39.5 | 41 | 42 | 43 | 44.5 | 46 | 47 | 48 |
| ECCO | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Onitsuka Tiger | 39 | 40 | 41.5 | 42.5 | 44 | 45 | 46.5 | 48 | 49 |
| Dansko | not listed | not listed | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Christian Louboutin | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| Ariat | not listed | 39 | 41 | 42 | 43 | 44.5 | 46 | 47 | 48 |
| Red Wing | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 47 | 48 |
| Altra | 39 | 40 | 41 | 42.5 | 44 | 45 | 46.5 | 48 | 49 |
| Kurt Geiger | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | not listed |
| Vivobarefoot | not listed | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 48 |
* Chart from a retailer copy, the official page was not reachable. A dash means the brand does not list that size.